| Operating Dates | Timetables | Fares | Whats Running | Special Events | Photography Courses |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes: | Yellow timetable in operation | ||
| Orange timetable in operation | |||
| Green timetable in operation | |||
| Pink timetable in operation | |||
| Blue timetable in operation | |||
| Brown timetable in operation | |||
| Special timetable will apply. | |||
| Santa timetable will apply. | |||
| E | Driver Experience Course - No public trains. | ||
| D | Diesel traction | ||
| M | Mixed steam & diesel traction | ||
| T | Thomas in steam | ||
| P | Travelling Post Office (TPO) in operation | ||
| G | Gala (Various steam & diesel traction in use and may utilise special timetables) | ||
| Special event fares apply on dates with a bold underline | |||
To print this page in colour: Ensure your browser has background printing enabled. Internet Explorer: Tools->Internet Options->Advanced->Printing and then tick 'Print background colors and images'. Netscape: File->Page Setup and then tick 'Print background (colors and images) | |||
Disabled Facilities Full access is provided to most locations for disabled persons and most trains have a specially adapted carriage. Special toilet facilities are available at Wansford. It helps if we know that you are coming. |