|
The weekend is a very busy one for Thomas, who will be hauling trains on his 'Branchline' to Yarwell Junction. Look out for our friendly ghost as you travel through the haunted tunnel. Thomas will also run around the train before bringing you back to Wansford. Thomas looks forward to seeing you all over the weekend.
Timetable for this event
| Orange service | | | | | Thomas | | Thomas | | Thomas | | Thomas | | Thomas | | Thomas |
| Wansford | Dep. | 10:30 | 11:05 | 11:40 | 12:15 | 12:50 | 13:25 | 14:00 | 14:35 | 15:10 | 15:45 | 16:20 | 16.40 |
| Yarwell | Arr. | 10:35 | 11:12 | 11:45 | 12:22 | 12:55 | 13:32 | 14:05 | 14:42 | 15:15 | 15:52 | 16:25 | 16.45 |
| Yarwell | Dep.. | 10:44 | 11:20 | 11:54 | 12:30 | 13:04 | 13:40 | 14:14 | 14:50 | 15:24 | 16:00 | 16:34 | 16.55 |
| Wansford | Arr. | 10:49 | 11:25 | 11:59 | 12:35 | 13:09 | 13:45 | 14:19 | 14:55 | 15:29 | 16:05 | 16:39 | 17.00 |
| | | | | | | | | | | | | | |
| Wansford | Dep. | 10:50 | | 12:00 | | 13:10 | | 14:20 | | 15:30 | | 16:40 | - |
| Ferry Meadows | Dep. | 11:05 | | 12:15 | | 13:25 | | 14:35 | | 15:45 | | 16:55 | - |
| Orton Mere | Dep. | 11:10 | | 12:20 | | 13:30 | | 14:40 | | 15:50 | | 17:00 | - |
| Peterborough NV | Arr. | 11:15 | | 12:25 | | 13:35 | | 14:45 | | 15:55 | | 17:05 | - |
| | | | | | | | | | | | | | |
| Peterborough NV | Dep. | 11:30 | | 12:40 | | 13:50 | | 15:00 | | 16:10 | | 17:20 | - |
| Orton Mere | Dep. | 11:36 | | 12:46 | | 13:56 | | 15:06 | | 16:16 | | 17:26 | - |
| Ferry Meadows | Dep. | 11:41 | | 12:51 | | 14:01 | | 15:11 | | 16:21 | | 17:31 | - |
| Wansford | Arr. | 11:56 | | 13:06 | | 14:16 | | 15:26 | | 16:36 | | 17:46 | - |
|
| Essential Info | | |
| How to find us |
Details of how to find us can be found here |
| | | Rover Fares |
PRICES TO TRAVEL ON THE THOMAS ONLY
Adult £6
Child £3
Rover Tickets
Adult £12
Child £6
Senior/Disabled £9
Family £30.00
Other fares available
Lineside permits available.
| | | | Accommodation |
Details of where to stay can be found here |
|